PEXGOL PROPERTIES
Test / Resina | Standard | Required | Nominal | Frequency |
---|---|---|---|---|
MFR | ASTM D1238 ISO 1133 | 1.7 – 2.3 | 1.9 | Every Batch |
Density | ASTM D1505 ISO 1183 | 926 Kg/m3 | 955 Kg/m3 | Every Batch |
Water Content | ASTM D6869 ISO 15512 | <0.1% | <0.1% | Every Batch |
Every Batch | ||||
Melt Flow Rate (MFR) | ASTM D1238 | 1.0 – 3.0 | 1.61 | Every Batch |
Carbon Black Content (CBC) | ASTM D4218 | 2.0 – 2.6 | 2.4 | Every Batch |
Pipe | ||||
Density | ISO 1183 | 938 kg/m3 | 938 kg/m3 | |
Cross Linking Degree | ISO 10147 | 70% | 80% | At least twice a batch |
Elongation at break (at 20°C) | ISO 6259-1, ISO 6259-3 | 350% | >400% | Every Batch |
Tensile strength (at 20°C and at 100°C) | ISO 6259-1 ISO 6259-3 | 19 N/mm219 N/mm2 | >19 N/mm2 | At least twice yearly |
UV Resistance | ISO 14531-1, Annex C Resistance to Weathering | a) Thermal stability b) 95°C Hydrostatic strength c) Elongation at break | Comply | Type test |
Longitudinal reversion | ISO 2505 | <3% | <2.5% | Every Batch |
Stabilisers Migration | NCh2086 | At least 50% of a virgin sample | >50% | Annually |
Oxidative Induction Time (OIT) | EN 728 ISO TR 10837 | >20 min at 200°C | >40 min at 200°C | Every Batch |
Oven aging 160°C | ATEC | After 100 hours, at least 50% elongation compared to virgin material | After 100 hours, 90% elongation compared to virgin material | Twice weekly |
Thermal stability at 110°C | EN15632 | 15,000 h | >25,000 | Type Test |
Pent Test | ASTM F876 | 100 hs | >100 hs | Once per year |
Squeeze-off | ISO 14531 | 1.000 hs (Pre cooling at -50°C) | >1.000 hs | Type Test |
RCP | ISO 14531 | lc/dn ≤ 4.7; a -50°C | lc/dn = 0.2 a -50°C | Type Test |
Impact strength at 20 °C | DIN 53453 | No failure | No failure | Type Test |
Impact strength, at -140 °C Surface Energy Moisture absorption at 20 °C | No failure 34×10-3 N/m 0.01 mg/4d | No failure 34 x 10 – 3 N/m < 0.01 mg/4d | Type Test | |
Oxygen permeability (at 80°C) for pipe with oxygen barrier acc. To EN 15632 | ISO 17455 | ≤3.60 mg O2/(m²/d) | ≤2.0 mg O2/(m²/d) | Type Test |
Thermal Properties
Value | Unit | Tested for Standard | |
---|---|---|---|
Service Temperature Range | -50 up to + 115 | °C | |
Coefficient of Linear Expansion at 20°C | 1,4 x 10-4 | m/m*°C | DIN53752 |
Coefficient of Linear Expansion at 100°C | 2,05 x 10-4 | m/m*°C | |
Softening Temperature | + 133 | °C | |
Specific Heat | 2,3 | kJ/Kg*°C | DIN53765 |
Coefficient of Thermal Conductivity | 0,35 | Watt/m*°C | DIN 4725 |
Electronic Properties
Value | Unit | Tested for Standard | |
---|---|---|---|
Specific internal resistance at 20°C | 1015 | Ω.m | |
Dielectric constant at 20°C | 2,3 | – | |
Dielectric loss factor at 20°C/50Hz | 1 x 10-3 | – | DIN53483 |
Rupture voltage at 20°C | 100 | kV/mm |