DIMENSIONS & PRESSURE RATING
Pexgol pipes are transported in coils, coils with cores and straight sections. See “Transportation” section.
Pexgol Pipe SDR 17 / Working pressures: 138 psi at 20°C, 6 bar for natural gas / Initial ring stiffness 23 KN/m²
Catalogue Number | Nominal Pipe Size (NPS) | O.D.(Inch) | Wall Thickness(Inch) | I.D. (Inch) | Weight (Kg/m) |
---|---|---|---|---|---|
IPS-PA-3.50.21 BLK | 3 | 3.5 | 0.21 | 3.09 | 1.36 |
IPS-PA-4.50.27 BLK | 4 | 4.5 | 0.27 | 3.97 | 2.25 |
IPS-PA-6.630.39 BLK | 6 | 6.63 | 0.39 | 5.85 | 4.88 |
IPS-PA-8.630.51 BLK | 8 | 8.63 | 0.51 | 7.61 | 8.27 |
IPS-PA-10.750.63 BLK | 10 | 10.75 | 0.63 | 9.49 | 12.84 |
IPS-PA-12.750.75 BLK | 12 | 12.75 | 0.75 | 11.25 | 18.06 |
IPS-PA-140.82 BLK | 14 | 14 | 0.82 | 12.35 | 21.77 |
IPS-PA-160.94 BLK | 16 | 16 | 0.94 | 14.12 | 28.44 |
IPS-PA-181.06 BLK | 18 | 18 | 1.06 | 15.88 | 35.99 |
IPS-PA-201.18 BLK | 20 | 20 | 1.18 | 17.65 | 44.43 |
Pexgol Pipe SDR 13.5 / Working pressures: 176 psi at 20°C, 7.5 bar for natural gas / Initial ring stiffness 40 KN/m²
Catalogue Number | Nominal Pipe Size (NPS) | O.D.(Inch) | Wall Thickness(Inch) | I.D. (Inch) | Weight (Kg/m) |
---|---|---|---|---|---|
IPS-PA-3.50.26 BLK | 3 | 3.5 | 0.26 | 2.98 | 1.69 |
IPS-PA-4.50.33 BLK | 4 | 4.5 | 0.33 | 3.83 | 2.79 |
IPS-PA-6.630.49 BLK | 6 | 6.63 | 0.49 | 5.65 | 6.05 |
IPS-PA-8.630.64 BLK | 8 | 8.63 | 0.64 | 7.35 | 10.25 |
IPS-PA-10.750.80 BLK | 10 | 10.75 | 0.80 | 9.16 | 15.90 |
IPS-PA-12.750.94 BLK | 12 | 12.75 | 0.94 | 10.86 | 22.37 |
IPS-PA-141.04 BLK | 14 | 14 | 1.04 | 11.93 | 26.97 |
IPS-PA-161.19 BLK | 16 | 16 | 1.19 | 13.63 | 35.23 |
IPS-PA-181.33 BLK | 18 | 18 | 1.33 | 15.33 | 44.59 |
IPS-PA-201.48 BLK | 20 | 20 | 1.48 | 17.04 | 55.05 |
Pexgol Pipe SDR 11 / Working pressures: 220 psi at 20°C, 9 bar for natural gas / Initial ring stiffness 80 KN/m²
Catalogue Number | Nominal Pipe Size (NPS) | O.D.(Inch) | Wall Thickness(Inch) | I.D. (Inch) | Weight (Kg/m) |
---|---|---|---|---|---|
IPS-PA-3.50.32 BLK | 3 | 3.5 | 0.32 | 2.86 | 2.03 |
IPS-PA-4.50.41 BLK | 4 | 4.5 | 0.41 | 3.68 | 3.36 |
IPS-PA-6.630.60 BLK | 6 | 6.63 | 0.60 | 5.42 | 7.29 |
IPS-PA-8.630.78 BLK | 8 | 8.63 | 0.78 | 7.06 | 12.35 |
IPS-PA-10.750.98 BLK | 10 | 10.75 | 0.98 | 8.80 | 19.16 |
IPS-PA-12.751.16 BLK | 12 | 12.75 | 1.16 | 10.43 | 26.96 |
IPS-PA-141.27 BLK | 14 | 14 | 1.27 | 11.45 | 32.50 |
IPS-PA-161.45 BLK | 16 | 16 | 1.45 | 13.09 | 42.45 |
IPS-PA-181.64 BLK | 18 | 18 | 1.64 | 14.73 | 53.73 |
IPS-PA-201.82 BLK | 20 | 20 | 1.82 | 16.36 | 66.33 |
Pexgol Pipe SDR 9/ Working pressures: 276 psi at 20°C, 11.5 bar for natural gas / Initial ring stiffness 150 KN/m²
Catalogue Number | Nominal Pipe Size (NPS) | O.D.(Inch) | Wall Thickness(Inch) | I.D. (Inch) | Weight (Kg/m) |
---|---|---|---|---|---|
IPS-PA-3.50.39 BLK | 3 | 3.5 | 0.39 | 2.72 | 2.43 |
IPS-PA-4.50.50 BLK | 4 | 4.5 | 0.50 | 3.50 | 4.01 |
IPS-PA-6.630.74 BLK | 6 | 6.63 | 0.74 | 5.16 | 8.71 |
IPS-PA-8.630.96 BLK | 8 | 8.63 | 0.96 | 6.71 | 14.76 |
IPS-PA-10.751.19 BLK | 10 | 10.75 | 1.19 | 8.36 | 22.90 |
IPS-PA-12.751.42 BLK | 12 | 12.75 | 1.42 | 9.92 | 32.21 |
IPS-PA-141.56 BLK | 14 | 14 | 1.56 | 10.89 | 38.84 |
IPS-PA-161.78 BLK | 16 | 16 | 1.78 | 12.44 | 50.73 |
IPS-PA-182.00 BLK | 18 | 18 | 2.00 | 14.00 | 64.21 |
IPS-PA-202.22 BLK | 20 | 20 | 2.22 | 15.56 | 79.27 |
Pexgol Pipe SDR 7.3 / Working pressures: 350 psi at 20°C, 15 bar for natural gas / Initial ring stiffness 300 KN/m²
Catalogue Number | Nominal Pipe Size (NPS) | O.D.(Inch) | Wall Thickness(Inch) | I.D. (Inch) | Weight (Kg/m) |
---|---|---|---|---|---|
IPS-PA-3.50.48 BLK | 3 | 3.5 | 0.48 | 2.54 | 2.91 |
IPS-PA-4.50.62 BLK | 4 | 4.5 | 0.62 | 3.27 | 4.80 |
IPS-PA-6.630.91 BLK | 6 | 6.63 | 0.91 | 4.81 | 10.43 |
IPS-PA-8.631.18 BLK | 8 | 8.63 | 1.18 | 6.27 | 17.67 |
IPS-PA-10.751.47 BLK | 10 | 10.75 | 1.47 | 7.80 | 27.41 |
IPS-PA-12.751.75 BLK | 12 | 12.75 | 1.75 | 9.26 | 38.56 |
IPS-PA-141.92 BLK | 14 | 14 | 1.92 | 10.16 | 46.49 |
IPS-PA-162.19 BLK | 16 | 16 | 2.19 | 11.62 | 60.72 |
IPS-PA-182.47 BLK | 18 | 18 | 2.47 | 13.07 | 76.85 |
IPS-PA-202.74 BLK | 20 | 20 | 2.74 | 14.52 | 94.88 |
Pexgol Pipe SDR 6 / Working pressures: 441 psi at 20°C, 12.5 bar at 95°C, 19 bar for natural gas / Initial ring
stiffness 640 KN/m²
Catalogue Number | Nominal Pipe Size (NPS) | O.D.(Inch) | Wall Thickness(Inch) | I.D. (Inch) | Weight (Kg/m) |
---|---|---|---|---|---|
IPS-PA-3.50.58 BLK | 3 | 3.5 | 0.58 | 2.34 | 3.41 |
IPS-PA-4.50.75 BLK | 4 | 4.5 | 0.75 | 3 | 5.64 |
IPS-PA-6.631.11 BLK | 6 | 6.63 | 1.105 | 4.42 | 12.25 |
IPS-PA-8.631.44 BLK | 8 | 8.63 | 1.44 | 5.75 | 20.75 |
IPS-PA-10.751.79 BLK | 10 | 10.75 | 1.79 | 7.17 | 32.20 |
IPS-PA-12.752.13 BLK | 12 | 12.75 | 2.125 | 8.5 | 45.30 |
IPS-PA-142.33 BLK | 14 | 14 | 2.33 | 9.34 | 54.62 |
IPS-PA-162.67 BLK | 16 | 16 | 2.67 | 10.66 | 71.34 |
IPS-PA-183.00 BLK | 18 | 18 | 3 | 12 | 90.29 |
IPS-PA-203.33 BLK | 20 | 20 | 3.33 | 13.34 | 111.47 |