BRANCH-OFF SADDLES
Branch-off saddles are designed for side outlets with a maximum diameter equal to half of the main pipe’s diameter.
Threaded or flanged outlets (according to ASA 150, BSTD or other standard requirements) are available.
Golan’s stainless steel saddles are supplied for diameters from 4” to 20”. They can be used for the full temperature range of Pexgol pipes and up to 12 bar.
For the installation of saddles, see instructions at: www.pexgol.com
All stainless steel saddles are suitable for transporting drinking water.
Stainless Steel Branch-off Saddles/ASA 150 Flanged Outlet
Catalog Number | OD [D] and flange size | H (mm) | L (mm) | Weight (kg) |
---|---|---|---|---|
IPS4680402 | 4″ x 2″ | 120 | 8″ | 7 |
IPS4680403 | 4″ x 3″ | 120 | 8″ | 7 |
IPS4680602 | 6″ x 2″ | 120 | 300 | 7 |
IPS4680603 | 6″ x 3″ | 120 | 300 | 9 |
IPS4680604 | 6″ x 4″ | 120 | 300 | 9.5 |
IPS4680802 | 8″ x 2″ | 120 | 375 | 15 |
IPS4680803 | 8″ x 3″ | 120 | 375 | 15.6 |
IPS4680804 | 8″ x 4″ | 120 | 375 | 16 |
IPS4680806 | 8″ x 6″ | 150 | 375 | 19 |
IPS4681002 | 10″ x 2″ | 120 | 18″ | 17 |
IPS4681003 | 10″ x 3″ | 120 | 18″ | 18 |
IPS4681004 | 10″ x 4″ | 120 | 18″ | 20 |
IPS4681006 | 10″ x 6″ | 150 | 18″ | 23 |
Stainless Steel Branch-off Saddles/ASA 150 Flanged Outlet
Catalog Number | OD [D] and flange size | H (mm) | L (mm) | Weight (kg) |
---|---|---|---|---|
IPS4681202 | 12″ x 2″ | 120 | 18″ | 18 |
IPS4681203 | 12″ x 3″ | 120 | 18″ | 20 |
IPS4681204 | 12″ x 4″ | 120 | 18″ | 21 |
IPS4681206 | 12″ x 6″ | 150 | 18″ | 23 |
IPS4681208 | 12″ x 8″ | 150 | 18″ | 28 |
IPS4681402 | 14″ x 2″ | 120 | 18″ | 19 |
IPS4681403 | 14″ x 3″ | 120 | 18″ | 21 |
IPS4681404 | 14″ x 4″ | 120 | 18″ | 22 |
IPS4681406 | 14″ x 6″ | 150 | 18″ | 25 |
IPS4681408 | 14″ x 8″ | 150 | 18″ | 29 |
IPS4681603 | 16″ x 3″ | 120 | 525 | 23 |
IPS4681604 | 16″ x 4″ | 120 | 525 | 23 |
IPS4681606 | 16″ x 6″ | 150 | 525 | 26 |
IPS4681608 | 16″ x 8″ | 150 | 525 | 30 |
IPS4681803 | 18″ x 3″ | 120 | 525 | 24 |
IPS4681804 | 18″ x 4″ | 120 | 525 | 24 |
IPS4681806 | 18″ x 6″ | 150 | 525 | 27 |
IPS4681808 | 18″ x 8″ | 150 | 525 | 31 |
IPS4682003 | 20″ x 3″ | 120 | 525 | 26 |
IPS4682004 | 20″ x 4″ | 120 | 525 | 26 |
IPS4682006 | 20″ x 6″ | 150 | 525 | 28 |
IPS4682008 | 20″ x 8″ | 150 | 525 | 32 |
Stainless Steel Branch-off Saddles/Female Thread Outlet
Catalog Number | OD [D] and flange size | H (mm) | L (mm) | Weight (kg) |
---|---|---|---|---|
IPS4700402 | 4″ x 2″ | 120 | 225 | 5.5 |
IPS4700403 | 4″ x 3″ | 120 | 225 | 6.3 |
IPS4700602 | 6″ x 2″ | 120 | 300 | 7 |
IPS4700603 | 6″ x 3″ | 120 | 300 | 9 |
IPS4700802 | 8″ x 2″ | 120 | 375 | 15 |
IPS4700803 | 8″ x 3″ | 120 | 375 | 15.6 |
IPS4701002 | 10″ x 2″ | 120 | 450 | 17 |
IPS4701003 | 10″ x 3″ | 120 | 450 | 18 |
IPS4701202 | 12″ x 2″ | 120 | 450 | 18 |
IPS4701203 | 12″ x 3″ | 120 | 450 | 20 |
IPS4701402 | 14″ x 2″ | 120 | 450 | 19 |
IPS4701403 | 14″ x 3″ | 120 | 450 | 21 |
IPS4701603 | 16″ x 3″ | 120 | 525 | 23 |
IPS4701803 | 18″ x 3″ | 120 | 525 | 24 |
IPS4702003 | 20″ x 3″ | 120 | 525 | 26 |