FLANGED COUPLING FOR PEXGOL PIPES
Available in sizes from diameter 63mm to 710mm.
The couplings can be used for the full range of temperatures and pressures, the same as Pexgol pipes. Pexgol flanged couplings consist of either two halves or four quarters depending on the pipe size. The body of the coupling is made of spheroidal cast iron GGG40 (ASTM A-536). The inner surface of the coupling has special stainless steel teeth.
These teeth penetrate into the pipe wall during tightening of the coupling and provide good anchoring onto the pipe, preventing the pipe from pulling out from the fitting. The flanged couplings are supplied with an integral gasket and bolts for connecting the two halves or four quarters.
The gasket seals between the coupling and the pipe, and also between the coupling and the opposite flange.
The gasket is designed so that the coupling does not come into contact with the liquid flowing through the pipe.
The standard gasket is made of EPDM; other materials are applied according to special order. The flange has oval holes designed to fit most international standards; see table.
Installing the coupling is simple and easy:
- Place the gasket on the pipe.
- Open the screws and apply anti seize lube.
- Place the coupling around the pipe and tighten the screws equally. Recommended: use of electric rattle guns.
- For connecting two flanged couplers use the table “Bolts for connecting 2 flanged couplings” if needed.
A complete installation manual is available upon request.
Compatibility with international flange standards
Cat. No. | Pipe OD (mm) | Nominal Flange Size | DIN | ANSI | BSTD | |||||
---|---|---|---|---|---|---|---|---|---|---|
DN (mm) | Inch | 2632 | 2633 | 2634 | 125 | 150 | 300 | |||
10 | 16 | 25 | ||||||||
50806320 | 63 | 50 | 2″ | V | V | V | V | V | V | – |
50807525 | 75 | 65 | 2½” | V | V | – | V | V | – | – |
50809030 | 90 | 80 | 3″ | V | V | V | V | V | V | – |
50811040 | 110 | 100 | 4″ | V | V | V | V | V | V | V |
50812540 | 125 | 100 | 4″ | V | V | V | V | V | V | V |
50814060 | 140 | 150 | 6″ | V | V | – | V | V | – | V |
50816060 | 160 | 150 | 6″ | V | V | – | V | V | – | V |
50818060 | 180 | 150 | 6″ | V | V | – | V | V | – | V |
50820080 | 200 | 200 | 8″ | V | – | – | V | V | – | V |
50822580 | 225 | 200 | 8″ | V | V | – | V | V | – | V |
50825010 | 250 | 250 | 10″ | V | V | – | V | V | – | – |
50928010 | 280 ASA | – | 10″ | – | V | – | V | V | – | – |
50828010 | 280 BS | 250 | – | – | – | – | – | – | V | |
50831512 | 315 | 300 | 12″ | – | V | – | V | V | – | V |
50835514 | 355 | 350 | 14″ | – | – | – | – | V | – | V |
50840016 | 400 | 400 | 16″ | – | – | – | V | V | – | – |
50845018 | 450 | 450 | 18″ | – | – | – | V | V | – | – |
50850020 | 500 | 500 | 20″ | V | V | V | V | V | – | – |
50863024 | 630 | – | 24″ | – | – | – | V | V | – | – |
50871028 | 710 | – | 28″ | – | – | – | V | V | – | – |
General dimensions of flanged couplings and bolts for connecting 2 quarters of coupler.
Cat. No. | Outside diameter of pipe (mm) | Nominal Flange size | A | C | Bolt size (in) | Bolt length (mm)* | No.of bolts | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|
DN | Inch | ||||||||
50806320 | 63 | 50 | 2 | 165 | 70 | 3/8″ | 40 | 4 | 2.7 |
50807525 | 75 | 65 | 2 1/2″ | 185 | 80 | 1/2″ | 45 | 4 | 2.5 |
50809030 | 90 | 80 | 3 | 208 | 96 | 1/2″ | 45 | 4 | 4 |
50811040 | 110 | 100 | 4 | 242 | 110 | 5/8″ | 45 | 8 | 6.5 |
50812540 | 125 | 100 | 4 | 242 | 110 | 5/8″ | 45 | 8 | 8 |
50814060 | 140 | 150 | 6 | 285 | 120 | 5/8″ | 50 | 8 | 10 |
50816060 | 160 | 150 | 6 | 285 | 120 | 5/8″ | 50 | 8 | 11.2 |
50818006 | 180 | 150 | 6 | 285 | 119 | 5/8″ | 50 | 8 | 12.1 |
50820080 | 200 | 200 | 8 | 348 | 130 | 5/8″ | 50 | 8 | 13 |
50822580 | 225 | 200 | 8 | 344 | 130 | 5/8″ | 50 | 8 | 12.4 |
50825010 | 250 | 250 | 10 | 410 | 150 | 5/8″ | 60 | 8 | 17 |
50928010 | 280 ASA | 10 | 405 | 160 | 5/8″ | 60 | 8 | 20 | |
50828010 | 280 BS | 250 | 405 | 160 | 5/8″ | 60 | 8 | 20 | |
50831512 | 315 | 300 | 12 | 475 | 180 | 3/4″ | 70 | 8 | 27.7 |
50835514 | 355 | 350 | 14 | 535 | 200 | 3/4″ | 70 | 8 | 40 |
50840016 | 400 | 400 | 16 | 600 | 215 | 3/4″ | 70 | 8 | 55 |
50845018 | 450 | 450 | 18 | 635 | 235 | 3/4″ | 70 | 8 | 65 |
50850020 | 500 | 500 | 20 | 715 | 280 | 3/4″ | 80 | 8 | 68 |
50863024 | 630 | 24 | 840 | 280 | 3/4″ | 80 | 8 | 86 | |
50871028 | 710 | 28 | 930 | 320 | 3/4″ | 80 | 8 | 135 |
Bolts for connecting 2 flanged couplings
Pexgol Pipe Dia. | Flange size | Bolt size** | Bolt length (mm)** | No.of bolts | Torque N x m | Torque ft x lbs | |||
---|---|---|---|---|---|---|---|---|---|
Min. | Max | Min | Max | ||||||
63 | 2″ | 5/8″ | 16mm | 50 | 4 | 33 | 49 | 24 | 36 |
75 | 2 ½” | 5/8″ | 16mm | 50 | 4 | 33 | 49 | 24 | 36 |
90 | 3″ | 5/8″ | 16mm | 50 | 4 | 33 | 49 | 24 | 36 |
110 | 4″ | 5/8″ | 16mm | 50 | 8 | 33 | 49 | 24 | 36 |
125 | 4″ | 5/8″ | 16mm | 50 | 8 | 33 | 49 | 24 | 36 |
140 | 6″ | 3/4″ | 20mm | 60 | 8 | 46 | 69 | 34 | 50 |
160 | 6″ | 3/4″ | 20mm | 60 | 8 | 46 | 69 | 34 | 50 |
180 | 6″ | 3/4″ | 20mm | 60 | 8 | 46 | 69 | 34 | 50 |
200 | 8″ | 3/4″ | 20mm | 60 | 8 | 64 | 99 | 47 | 73 |
225 | 8″ | 3/4″ | 20mm | 60 | 8 | 64 | 99 | 47 | 73 |
250 | 10″ | 7/8″ | 22mm | 70 | 12 | 64 | 99 | 47 | 73 |
280 | 10″ | 7/8″ | 22mm | 70 | 12 | 64 | 99 | 47 | 73 |
315 | 12″ | 7/8″ | 22mm | 70 | 8 | 93 | 140 | 68 | 103 |
355 | 14″ | 1″ | 25mm | 70 | 12 | 130 | 180 | 95 | 132 |
400 | 16″ | 1″ | 25mm | 75 | 12 | 130 | 180 | 95 | 132 |
450 | 18″ | 1 1/8″ | 28mm | 75 | 16 | 130 | 180 | 95 | 132 |
500 | 20″ | 1 1/8″ | 28mm | 100 | 16 | 125 | 185 | 92 | 136 |
560 | 22″ | 1 1/8″ | 28mm | 100 | 20 | 170 | 200 | 125 | 147 |
630 | 24″ | 1 1/4″ | 28mm | 110 | 20 | 170 | 200 | 125 | 147 |
710 | 28″ | 1 1/4″ | 28mm | 110 | 28 | 170 | 200 | 125 | 147 |