PLASSON PEX-2 ELECTRO FUSION FITTINGS
Electrofusion fittings for high temperature working conditions
In addition to the mechanical fittings, the Pexgol system offers also a high temperature welding system. The items with the brand name Plasson Pex-2-Pex, are suitable for Pexgol pipes class 15 SDR11 in the temperature range from -50° to +110° and the full pressure ranges of this pipe class. The couplers are not UV resistant and should be protected from UV light.
Special high temperature electrofusion couplers
When higher working pressures or pipe dimensions are required, for which Plasson Pex-2-Pex couplers are not available, Pexgol offers special high temperature electrofusion couplers. Please consult us.
Prior to using Plasson Pex-2-Pex fittings for the first time, please consult Golan regarding local training.
Plasson Pex-2-Pex Coupler:
Cat. No. | Pipe | D | L | L1 | Weight (kg) |
---|---|---|---|---|---|
480100050 | 50 | 68 | 100 | 48.5 | 0.143 |
480100063 | 63 | 82 | 118 | 57 | 0.22 |
480100075 | 75 | 97 | 125 | 61 | 0.33 |
480100090 | 90 | 115 | 145 | 70.7 | 0.53 |
480100110 | 110 | 139 | 161 | 79 | 0.82 |
480100125 | 125 | 155 | 169 | 83 | 1.00 |
480100160 | 160 | 196 | 192 | 94.7 | 1.77 |
Plasson Pex-2-Pex 90° Elbow:
Cat. No. | Pipe d | D | L | L1 | Weight (kg) |
---|---|---|---|---|---|
480500075 | 75 | 96 | 149.5 | 60.7 | 0.50 |
480500090 | 90 | 110.5 | 201.5 | 70 | 0.84 |
480500110 | 110 | 140 | 234 | 71 | 1.52 |
480500125 | 125 | 163.1 | 271 | 81 | 2.33 |
Plasson Pex-2-Pex tees:
Cat. No. | Normal diameter | D1 | D2 | L | L1 | L2 | A | Weight (kg) |
---|---|---|---|---|---|---|---|---|
480400050 | 50 | 68 | 68 | 129 | 48.5 | 48.5 | 155 | 0.374 |
480400063 | 63 | 82 | 82 | 166 | 57.3 | 57.3 | 188 | 0.598 |
480400075 | 75 | 97 | 96 | 195 | 58.5 | 61.0 | 232 | 0.997 |
480400090 | 90 | 112 | 115 | 292 | 70.5 | 70.7 | 252 | 1.700 |
480400110 | 110 | 142.5 | 138.5 | 327.5 | 71.5 | 79 | 296 | 2.386 |
480400125 | 125 | 163 | 154.5 | 380 | 85 | 83 | 326 | 3.838 |
Plasson Pex-2-Pex Brass Connector:
Cat. No. | Pipe d | G | D | L | L1 | Weight (kg) |
---|---|---|---|---|---|---|
482100050015 | 50 | 1½” | 38 | 136 | 48.5 | 0.53 |
482100063020 | 63 | 2″ | 48 | 160 | 57 | 0.9 |
482100075020 | 75 | 2″ | 59 | 166 | 61 | 1.3 |
482100075025 | 75 | 1½” | 59 | 171 | 61 | 1.5 |